| HYDRAULIC APPLICATION RATES OF THE INFILTRATIVE SURFACE |
| Soil Characteristics | Hydraulic Application |
| Texture a
| Structure b
| Rate |
| | Shape | Grade | (inches/hour) |
| COS, LCOS, S | --- | 0 | 3.6 |
| LS | --- | 0 | 2.4 |
| LS | M | 0 | 1.6 |
| FS | --- | 2, 3 | 3.9 |
| LFS | -- | 2, 3 | 2.4 |
| LFS | M | 1 | 0.5 |
| VFS, LVFS | --- | 0 | * |
| COSL, SL | M | 0 | * |
| SL | PL, M | 1 | 0.5 |
| SL | | 2, 3 | 2.0 |
| SL | PR, BK, GR | 1 | * |
| FSL, VFSL | M | 0 | * |
| FSL, VFSL | PL | 2, 3 | * |
| FSL, VFSL | PL, PR, BK, GR | 1 | * |
| FSL, VFSL | PR, BK, GR | 2, 3 | * |
| L | M | 0 | 0.25 |
| L | PL | 2, 3 | 0.5 |
| L | PL, PR, BK, GR | 1 | * |
| L | PR, BK, GR | 2, 3 | * |
| SIL | M | 0 | 0.2 |
| SIL | -- | 2, 3 | 0.6 |
| SIL | PL | 1 | 0.2 |
| SI | --- | --- | * |
| CL, SICL | --- | 2, 3 | 0.2 |
| CL, SICL | M | 0 | 0.1 |
| SCL, CL, SICL | PR, BK, GR | 1 | * |
| SCL | PL | 1 | 0.1 |
| SCL, | M | 0 | 0.1 |
| SCL | | 2, 3 | 0.3 |
| C | M | 0 | 0.02 |
| C | --- | 2, 3 | 0.1 |
| SC | M | 0 | 0.05 |
| SC | -- | 1, 2, 3 | 0.1 |
| SIC | M | 0 | 0.04 |
| SIC | | 2, 3 | 0.08 |
| C, SIC, SC | PR, BK, GR | 1 | * |
| a Soil texture abbreviations: |
| COS - Coarse Sand | LVFS - Loamy Very Fine Sand | SI - Silt |
| S - Sand | COSL - Coarse Sandy Loam | SCL - Sandy Clay Loam |
| LCOS - Loamy Coarse Sand | SL - Sandy Loam | CL - Clay Loam |
| LS - Loamy Sand | FSL - Fine Sandy Loam | SICL - Silty Clay Loam |
| FS - Fine Sand | VFSL - Very Fine Sandy Loam | SC - Sandy Clay |
| LFS - Loamy Fine Sand | L - Loam | C - Clay |
| VFS - Very Fine Sand | SIL - Silt Loam | SIC - Silty Clay |