Commerce logo for web pages and Wisconsin Department of Commerce Home Page Link.
Map highlighting Wisconsin
Change text size A A A A A A A
Connect with us Visit our profile on LinkedIn. Leaving commerce.wi.gov and going to http://www.linkedin.com/companies/wisconsin-department-of-commerce Follow us on Twitter. Leaving commerce.wi.gov and going to http://twitter.com/WICommerce
 

Link to Governor Doyle's web site

Link to Commerce's Employment webpage

Link to wisconsin.gov web site
 
Bookmark and Share

S&B Division - Numbers of People Holding Credentials

December 29, 2009 - 80,158 credentials in 71 categories for 69,331 individuals
October 27, 2009 - 78,966 credentials in 71 categories for 68,770 individuals
June 25, 2009 -  75,851 credentials in 71 categories for 65,446 individuals
May 18, 2009 - 74,079 credentials in 71 categories for 63,930 individuals
March 25, 2009 - 71,838 credentials in 67 categories for 61,897 individuals
August 15, 2008 - 69,105 credentials in 58 categories for 59,589 individuals
March 6, 2008 - 66,392 credentials in 57 categories for 56,916 individuals

Download a 4-page PDF file of historical data from December 30, 2003, to December 29, 2009, on credential holder numbers.

Download this PDF form to order custom lists of mailing data for selected categories of credential holders (the fee for these lists is partially based on the number of credential holders, which can be figured out using the most current data on this page).

Credential Categories 12-29-09 10-26-09 6-25-09 5-18-09 3-25-09 8-15-08 3-06-08
Automatic Fire Sprinkler Contractor 97 95 92 92 93 87 89
Automatic Fire Sprinkler Contractor - Maintenance 29 28 26 26 26 22 26
Automatic Fire Sprinkler Fitter-Maintenance 117 117 110 110 110 98 92
Automatic Fire Sprinkler System Apprentice 177 189 219 225 233 241 258
Automatic Fire Sprinkler System Tester 96 95 89 86 85 82 76
Beginning Electrician 523 500 563 552 544 495 499
Boiler-Pressure Vessel Inspector 155 166 155 153 149 183 181
Building Contractor 7,620 6,843 2,857 1,414 431
Class 1 Blaster 80 79 84 82 89 97 98
Class 2 Blaster 140 140 147 148 148 164 163
Class 3 Blaster 37 37 38 39 39 40 37
Class 4 Blaster 10 10 10 10 12 14 14
Class 5 Blaster 172 170 168 171 165 179 174
Class 6 Blaster 109 108 109 113 114 121 118
Class 7 Blaster 20 20 18 18 19 20 19
Commercial Building Inspector 679 670 691 686 678 673 672
Commercial Electrical Inspector 646 632 650 647 637 600 598
Commercial Plumbing Inspector 453 449 458 457 453 434 493
Cross Connection Control Tester 1,692 1,658 1,630 1,591 1,542 1,485 1,440
Dwelling Contractor  9,977 9,791 9,687 9,773 10,021 10,029 10,310
Dwelling Contractor - Restricted 8 8 7 6 5 3 5
Dwelling Contractor Qualifier  10,046 10,312 11,559 11,330 10,902 10,405 7,401
Electrical Contractor 702 645 461 415 399 302 299
Electrical Contractor - Restricted 147 147 158 159 158 158 156
Elevator Apprentice 136 135 132 130 121 0
Elevator Apprentice - Restricted 1 1 1 1 1 0
Elevator Contractor 49 45 36 35 26 0
Elevator Helper 32 32 30 30 30 0
Elevator Inspector 48 52 51 51 51 47 47
Elevator Mechanic 649 630 567 546 529 8
Elevator Mechanic - Restricted 15 15 13 13 12 0
Fireworks Manufacturer 10 9 7 7 8 9 9
HVAC Contractor 3,662 3,672 3,747 3,808 3,938 4,104 4,013
HVAC Qualifier 350 347 351 350 348 348 335
Journeyman Automatic Fire Sprinkler Fitter 665 658 637 628 618 558 587
Journeyman Electrician 3,578 3,452 3,384 3,350 3,244 2,986 2,856
Journeyman Plumber 3,121 3,075 2,987 2,961 2,943 2,813 2,901
Journeyman Plumber - Restricted Appliance 350 349 340 335 329 316 328
Journeyman Plumber - Restricted Service 353 352 348 347 342 331 362
Lift Apprentice 0 0 0 0 0 0
Lift Helper 19 19 18 18 18 0
Lift Mechanic 34 33 30 30 26 0
Liquefied Gas Supplier 240 234 54 8
Liquefied Gas Supplier - Restricted 147 139 16 3
Manufactured Home Dealer 177 185 187 185
Manufactured Home Installer 353 352 350 348 341 330 315
Manufactured Home Manufacturer 17 17 17 17 17 25 24
Manufactured Home Salesperson 634 643 618 664
Master Electrician 4,296 4,258 4,220 4,191 4,155 4,043 3,887
Master Plumber 2,975 2,961 2,910 2,893 2,870 2,786 2,818
Master Plumber - Restricted Appliance 245 244 241 240 238 231 241
Master Plumber - Restricted Service 633 633 626 626 623 614 625
Pipelayer 908 905 871 862 853 802 910
Plumbing Apprentice 865 873 976 1,000 1,019 1,094 1,161
Plumbing Learner - Restricted Appliance 113 118 127 129 133 158 162
Plumbing Learner - Restricted Service 127 130 128 127 126 149 155
POWTS Inspector 495 493 522 525 518 507 509
POWTS Maintainer 716 714 714 721 762 849 818
Refrigerant Handling Technician 9,592 9,2548 9,588 9,599 9,664 9,905 9,640
Rental Weatherization Inspector 363 359 403 400 394 390 395
Soil Erosion Inspector 368 368 395 374 302 293 262
Soil Tester 970 963 1,030 1,034 1,030 1,017 1,006
UDC Inspection Agency 126 128 134 132 133 148 149
UDC-Construction Inspector 1,107 1,096 1,191 1,194 1,186 1,166 1,186
UDC-Electrical Inspector 823 820 868 866 859 845 849
UDC-HVAC Inspector 979 969 1,056 1,054 1,048 1,034 1,062
UDC-Plumbing Inspector 689 682 741 739 737 729 733
Utility Contractor 418 416 413 413 412 399 409
Weld Test Conductor - Physical 96 95 92 92 91 88 79
Weld Test Conductor - Radiographic 12 12 12 12 12 13 13
Welder 4,873 4,826 4,726 4,688 4,679 4,630 4,328

Links -- County Web sites || City/Town/Village Web sites || State Portal || Licensing and Permitting || Build Your Business

Email this page's manager, Norma Sampson, norma.sampson@wisconsin.gov or 608-267-7907.

The Department of Commerce Safety and Buildings Division is an equal opportunity service provider and employer. If you need assistance to access services or need material in an alternate format please contact us 608-266-3151 TDD Relay dial 711 in Wisconsin or 800-947-3529 or norma.sampson@wisconsin.gov.